
Expressed in liver and 15 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Euteleostomi | 32 species | 61 genes | Compare expression | |
| Bilateria | 33 species | 66 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene | ||
| Vertebrata | 3 genes | ||
| Chordata | 4 genes | ||
| Opisthokonta | 5 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL