
Expressed in ovary and 14 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species | 2 genes | Compare expression | |
| Teleostei | 2 species | 3 genes | Compare expression | |
| Neopterygii | 3 species | 4 genes | Compare expression | |
| Euteleostomi | 35 species | 37 genes | Compare expression | |
| Chordata | 36 species | 38 genes | Compare expression | |
| Bilateria | 39 species | 41 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Opisthokonta | 2 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL