
Expressed in head kidney and 15 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species | 2 genes | Compare expression | |
| Euteleosteomorpha | 8 species | 9 genes | Compare expression | |
| Clupeocephala | 10 species | 11 genes | Compare expression | |
| Teleostei | 11 species | 12 genes | Compare expression | |
| Neopterygii | 12 species | 13 genes | Compare expression | |
| Euteleostomi | 42 species | 44 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 2 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL