
Expressed in head kidney and 15 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Protacanthopterygii | 1 species | 1 gene | Compare expression | |
| Euteleosteomorpha | 5 species | 5 genes | Compare expression | |
| Clupeocephala | 6 species | 6 genes | Compare expression | |
| Euteleostomi | 29 species | 31 genes | Compare expression | |
| Chordata | 30 species | 32 genes | Compare expression | |
| Bilateria | 34 species | 36 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene |
Ensembl
ZFIN
UniProtKB/TrEMBL