
Expressed in zone of skin and 3 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Mammalia | 2 genes ENSFCAG00000010562 MYH4 ENSFCAG00000010564 MYH1 | ||
| Amniota | 3 genes | ||
| Vertebrata | 7 genes ENSFCAG00000003957 MYH3 ENSFCAG00000009091 MYH13 ENSFCAG00000009092 MYH7 ENSFCAG00000010562 MYH4 ENSFCAG00000010564 MYH1 ENSFCAG00000015064 SMYHC ENSFCAG00000046530 MYH7B | ||
| Deuterostomia | 8 genes ENSFCAG00000003957 MYH3 ENSFCAG00000004874 MYH15 ENSFCAG00000009091 MYH13 ENSFCAG00000009092 MYH7 ENSFCAG00000010562 MYH4 ENSFCAG00000010564 MYH1 ENSFCAG00000015064 SMYHC ENSFCAG00000046530 MYH7B | ||
| Metazoa | 16 genes ENSFCAG00000000321 MYH14 ENSFCAG00000001124 MYH9 ENSFCAG00000003957 MYH3 ENSFCAG00000004453 MYH10 ENSFCAG00000004874 MYH15 ENSFCAG00000009091 MYH13 ENSFCAG00000009092 MYH7 ENSFCAG00000009880 MYO5B ENSFCAG00000010562 MYH4 ENSFCAG00000010564 MYH1 ENSFCAG00000012574 MYO5C ENSFCAG00000012577 MYO5A ENSFCAG00000013232 MYH11 ENSFCAG00000015064 SMYHC ENSFCAG00000030371 MYO6 ENSFCAG00000046530 MYH7B |
Showing 1 to 5 of 5 entries
Ensembl
EMBL
UniProtKB/TrEMBL