
Expressed in mucosa of transverse colon and 201 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 4 genes | Compare expression | |
| Primates | 5 species | 5 genes | Compare expression | |
| Euarchontoglires | 9 species | 9 genes | Compare expression | |
| Theria | 10 species | 10 genes | Compare expression | |
| Mammalia | 11 species | 11 genes | Compare expression | |
| Amniota | 13 species | 13 genes | Compare expression | |
| Tetrapoda | 14 species | 15 genes | Compare expression | |
| Sarcopterygii | 15 species | 16 genes | Compare expression | |
| Euteleostomi | 28 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Theria | 2 genes | ||
| Opisthokonta | 16 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL