
Expressed in male germ line stem cell (sensu Vertebrata) in testis and 111 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 8 species | 8 genes | Compare expression | |
| Primates | 9 species | 9 genes | Compare expression | |
| Euarchontoglires | 12 species | 16 genes | Compare expression | |
| Theria | 13 species | 18 genes | Compare expression | |
| Mammalia | 14 species | 19 genes | Compare expression | |
| Amniota | 17 species | 24 genes | Compare expression | |
| Sarcopterygii | 18 species | 25 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 1 gene | ||
| Primates | 2 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot