
Expressed in left ovary and 210 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 5 genes | Compare expression | |
| Theria | 5 species | 6 genes | Compare expression | |
| Mammalia | 6 species | 7 genes | Compare expression | |
| Amniota | 9 species | 10 genes | Compare expression | |
| Tetrapoda | 11 species | 13 genes | Compare expression | |
| Sarcopterygii | 12 species | 14 genes | Compare expression | |
| Euteleostomi | 24 species | 27 genes | Compare expression | |
| Chordata | 25 species | 28 genes | Compare expression | |
| Bilateria | 29 species | 33 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Opisthokonta | 2 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL