
Expressed in secondary oocyte and 198 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Catarrhini | 4 species | 4 genes | Compare expression | |
| Simiiformes | 5 species | 5 genes | Compare expression | |
| Primates | 6 species | 6 genes | Compare expression | |
| Euarchontoglires | 10 species | 13 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL