
Expressed in mucosa of transverse colon and 132 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 9 species | 9 genes | Compare expression | |
| Simiiformes | 10 species | 10 genes | Compare expression | |
| Euarchontoglires | 14 species | 14 genes | Compare expression | |
| Boreoeutheria | 20 species | 20 genes | Compare expression | |
| Mammalia | 21 species | 21 genes | Compare expression | |
| Amniota | 23 species | 23 genes | Compare expression | |
| Chordata | 24 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot