
Expressed in monocyte and 99 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Catarrhini | 2 species | 2 genes | Compare expression | |
| Simiiformes | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 7 species | 7 genes | Compare expression | |
| Boreoeutheria | 14 species | 14 genes | Compare expression | |
| Theria | 15 species | 15 genes | Compare expression | |
| Mammalia | 16 species | 16 genes | Compare expression | |
| Amniota | 18 species | 19 genes | Compare expression | |
| Tetrapoda | 20 species | 21 genes | Compare expression | |
| Sarcopterygii | 21 species | 22 genes | Compare expression | |
| Euteleostomi | 32 species | 35 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Theria | 1 gene | ||
| Sarcopterygii | 2 genes |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL