
Expressed in epithelial cell of pancreas and 191 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Catarrhini | 3 species | 3 genes | Compare expression | |
| Simiiformes | 4 species | 4 genes | Compare expression | |
| Euarchontoglires | 6 species | 6 genes | Compare expression | |
| Boreoeutheria | 11 species | 11 genes | Compare expression | |
| Mammalia | 12 species | 12 genes | Compare expression | |
| Amniota | 14 species | 14 genes | Compare expression | |
| Tetrapoda | 16 species | 17 genes | Compare expression | |
| Euteleostomi | 17 species | 18 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Hominoidea | 1 gene |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL