
Expressed in lower esophagus mucosa and 132 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 4 species | 4 genes | Compare expression | |
| Simiiformes | 5 species | 5 genes | Compare expression | |
| Primates | 6 species | 6 genes | Compare expression | |
| Euarchontoglires | 10 species | 10 genes | Compare expression | |
| Boreoeutheria | 14 species | 14 genes | Compare expression | |
| Theria | 15 species | 15 genes | Compare expression | |
| Mammalia | 16 species | 16 genes | Compare expression | |
| Tetrapoda | 17 species | 17 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL