
Expressed in trabecular bone tissue and 216 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 3 species | 3 genes | Compare expression | |
| Catarrhini | 9 species | 9 genes | Compare expression | |
| Simiiformes | 10 species | 10 genes | Compare expression | |
| Euarchontoglires | 13 species | 17 genes | Compare expression | |
| Chordata | 14 species | 18 genes | Compare expression | |
| Bilateria | 17 species | 21 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL