
Expressed in monocyte and 122 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Catarrhini | 4 species | 4 genes | Compare expression | |
| Euarchontoglires | 7 species | 7 genes | Compare expression | |
| Boreoeutheria | 15 species | 17 genes | Compare expression | |
| Theria | 16 species | 18 genes | Compare expression | |
| Mammalia | 17 species | 19 genes | Compare expression | |
| Amniota | 19 species | 21 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL