
Expressed in right lung and 209 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 3 genes | Compare expression | |
| Catarrhini | 7 species | 8 genes | Compare expression | |
| Primates | 8 species | 9 genes | Compare expression | |
| Euarchontoglires | 11 species | 12 genes | Compare expression | |
| Boreoeutheria | 17 species | 18 genes | Compare expression | |
| Theria | 18 species | 19 genes | Compare expression | |
| Mammalia | 19 species | 20 genes | Compare expression | |
| Amniota | 21 species | 22 genes | Compare expression | |
| Tetrapoda | 22 species | 23 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL