
Expressed in male germ line stem cell (sensu Vertebrata) in testis and 3 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Catarrhini | 3 species | 3 genes | Compare expression | |
| Theria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Amniota | 8 species | 8 genes | Compare expression | |
| Tetrapoda | 10 species | 10 genes | Compare expression | |
| Sarcopterygii | 11 species | 11 genes | Compare expression | |
| Euteleostomi | 25 species | 27 genes | Compare expression | |
| Chordata | 26 species | 28 genes | Compare expression | |
| Bilateria | 27 species | 29 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot