
Expressed in prefrontal cortex and 102 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 8 species | 8 genes | Compare expression | |
| Boreoeutheria | 15 species | 15 genes | Compare expression | |
| Mammalia | 16 species | 16 genes | Compare expression | |
| Amniota | 17 species | 17 genes | Compare expression | |
| Sarcopterygii | 18 species | 18 genes | Compare expression | |
| Chordata | 19 species | 19 genes | Compare expression | |
| Bilateria | 23 species | 23 genes | Compare expression |
CCDS
Ensembl
HGNC
EMBL
GeneCards
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL