
Expressed in embryo and 13 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Percomorphaceae | 1 species | 3 genes | Compare expression | |
| Chordata | 2 species | 6 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gasterosteus | 1 gene | ||
| Eupercaria | 2 genes | ||
| Vertebrata | 6 genes | ||
| Metazoa | 7 genes |
Ensembl
ZFIN
UniProtKB/TrEMBL