
Expressed in adult mammalian kidney and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Catarrhini | 1 gene ENSGGOG00000011429 MYL12A | ||
| Vertebrata | 2 genes ENSGGOG00000011429 MYL12A ENSGGOG00000024477 MYL9 | ||
| Bilateria | 3 genes | ||
| Eumetazoa | 4 genes | ||
| Opisthokonta | 5 genes |
Showing 1 to 5 of 5 entries