
Expressed in frontal cortex and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Catarrhini | 3 species | 3 genes | Compare expression | |
| Theria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Amniota | 8 species | 8 genes | Compare expression | |
| Tetrapoda | 10 species | 10 genes | Compare expression | |
| Sarcopterygii | 11 species | 11 genes | Compare expression | |
| Euteleostomi | 25 species | 26 genes | Compare expression | |
| Bilateria | 28 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene |
Ensembl
EMBL
UniProtKB/TrEMBL