
Expressed in liver and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 2 species | 2 genes | Compare expression | |
| Chordata | 3 species | 3 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Boreoeutheria | 2 genes | ||
| Gnathostomata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 13 genes | ||
| Opisthokonta | 19 genes |
Ensembl
EMBL
UniProtKB/TrEMBL