
Expressed in liver and 1 other cell type or tissue.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Mammalia | 2 species | 2 genes | Compare expression | |
| Amniota | 5 species | 5 genes | Compare expression | |
| Tetrapoda | 6 species | 6 genes | Compare expression | |
| Sarcopterygii | 7 species | 7 genes | Compare expression | |
| Euteleostomi | 18 species | 19 genes | Compare expression | |
| Chordata | 19 species | 20 genes | Compare expression | |
| Bilateria | 23 species | 26 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Homininae | 2 genes | ||
| Vertebrata | 5 genes |
Ensembl
EMBL
UniProtKB/TrEMBL