
Expressed in heart and 4 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Homininae | 1 species | 1 gene | Compare expression | |
| Theria | 2 species | 2 genes | Compare expression | |
| Mammalia | 3 species | 3 genes | Compare expression | |
| Amniota | 6 species | 6 genes | Compare expression | |
| Tetrapoda | 8 species | 9 genes | Compare expression | |
| Sarcopterygii | 9 species | 10 genes | Compare expression | |
| Euteleostomi | 21 species | 23 genes | Compare expression | |
| Chordata | 22 species | 24 genes | Compare expression | |
| Bilateria | 26 species | 29 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Simiiformes | 1 gene | ||
| Eutheria | 3 genes | ||
| Tetrapoda | 5 genes | ||
| Opisthokonta | 7 genes |
Ensembl
EMBL
UniProtKB/TrEMBL