
Expressed in liver.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 7 of 7 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene ENSGMOG00000012006 myo1ha | ||
| Chordata | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 6 genes ENSGMOG00000000051 ENSGMOG00000001491 myo1b ENSGMOG00000005827 myo1cb ENSGMOG00000011448 myo1g ENSGMOG00000012006 myo1ha ENSGMOG00000012703 MYO1D | ||
| Opisthokonta | 9 genes ENSGMOG00000000051 ENSGMOG00000001491 myo1b ENSGMOG00000004895 myo1eb ENSGMOG00000005827 myo1cb ENSGMOG00000011448 myo1g ENSGMOG00000012006 myo1ha ENSGMOG00000012703 MYO1D ENSGMOG00000014015 myo19 ENSGMOG00000015360 myo1ea |
Showing 1 to 5 of 5 entries
Ensembl
ZFIN