
Expressed in muscle tissue and 13 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Neopterygii | 11 species | 11 genes | Compare expression | |
| Bilateria | 15 species | 15 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Chordata | 2 genes | ||
| Bilateria | 3 genes | ||
| Opisthokonta | 4 genes | ||
| Eukaryota | 5 genes |
Ensembl
EMBL
UniProtKB/TrEMBL