
Expressed in liver and 2 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Neopterygii | 11 species | 14 genes | Compare expression | |
| Chordata | 12 species | 15 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Lepisosteus | 3 genes | ||
| Bilateria | 4 genes | ||
| Metazoa | 7 genes | ||
| Opisthokonta | 11 genes |
Ensembl
EMBL
UniProtKB/TrEMBL