
Expressed in brain and 5 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Neopterygii | 12 species | 12 genes | Compare expression | |
| Euteleostomi | 42 species | 42 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Euteleostomi | 1 gene | ||
| Chordata | 2 genes | ||
| Metazoa | 22 genes | ||
| Eukaryota | 23 genes |
Ensembl
ZFIN
EMBL
UniProtKB/TrEMBL