
Expressed in liver and 16 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Phasianidae | 1 species | 1 gene | Compare expression | |
| Amniota | 8 species | 8 genes | Compare expression | |
| Tetrapoda | 9 species | 9 genes | Compare expression | |
| Sarcopterygii | 10 species | 10 genes | Compare expression | |
| Euteleostomi | 22 species | 34 genes | Compare expression | |
| Chordata | 23 species | 35 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Metazoa | 1 gene | ||
| Opisthokonta | 2 genes |
Ensembl
RefSeq
UniProtKB/TrEMBL