
Expressed in cerebellum and 8 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Theria | 1 species | 1 gene | Compare expression | |
| Mammalia | 2 species | 2 genes | Compare expression | |
| Amniota | 4 species | 4 genes | Compare expression | |
| Tetrapoda | 6 species | 7 genes | Compare expression | |
| Sarcopterygii | 7 species | 8 genes | Compare expression | |
| Euteleostomi | 20 species | 23 genes | Compare expression | |
| Bilateria | 23 species | 26 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene |
Ensembl
HGNC