
Expressed in colon and 7 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Primates | 1 species | 1 gene | Compare expression | |
| Euarchontoglires | 3 species | 3 genes | Compare expression | |
| Boreoeutheria | 8 species | 8 genes | Compare expression | |
| Amniota | 11 species | 11 genes | Compare expression | |
| Tetrapoda | 13 species | 15 genes | Compare expression | |
| Sarcopterygii | 14 species | 16 genes | Compare expression | |
| Euteleostomi | 28 species | 32 genes | Compare expression | |
| Bilateria | 29 species | 33 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene | ||
| Bilateria | 2 genes |
Ensembl
HGNC