
Expressed in liver and 8 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Macaca | 1 species | 1 gene | Compare expression | |
| Cercopithecinae | 4 species | 4 genes | Compare expression | |
| Catarrhini | 7 species | 7 genes | Compare expression | |
| Simiiformes | 8 species | 8 genes | Compare expression | |
| Euarchontoglires | 9 species | 9 genes | Compare expression | |
| Boreoeutheria | 16 species | 16 genes | Compare expression | |
| Theria | 17 species | 17 genes | Compare expression | |
| Mammalia | 18 species | 18 genes | Compare expression | |
| Amniota | 20 species | 20 genes | Compare expression | |
| Sarcopterygii | 21 species | 21 genes | Compare expression | |
| Bilateria | 24 species | 24 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Chordata | 2 genes | ||
| Deuterostomia | 3 genes |
Ensembl
HGNC
UniProtKB/TrEMBL