
Expressed in lung and 12 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Showing 1 to 14 of 14 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene | ||
| Vertebrata | 2 genes | ||
| Eumetazoa | 3 genes | ||
| Metazoa | 12 genes ENSMNEG00000026032 GNAT2 ENSMNEG00000031485 GNAT3 ENSMNEG00000033151 GNAL ENSMNEG00000033996 GNAI2 ENSMNEG00000035821 GNAI3 ENSMNEG00000038772 GNAI1 ENSMNEG00000040511 ENSMNEG00000040924 GNA14 ENSMNEG00000042663 GNAZ ENSMNEG00000045061 GNAO1 ENSMNEG00000045194 GNAT1 ENSMNEG00000045417 GNA11 | ||
| Opisthokonta | 15 genes ENSMNEG00000026032 GNAT2 ENSMNEG00000031485 GNAT3 ENSMNEG00000033151 GNAL ENSMNEG00000033996 GNAI2 ENSMNEG00000035821 GNAI3 ENSMNEG00000038772 GNAI1 ENSMNEG00000039979 GNA12 ENSMNEG00000040026 GNA13 ENSMNEG00000040511 ENSMNEG00000040924 GNA14 ENSMNEG00000041090 GNA15 ENSMNEG00000042663 GNAZ ENSMNEG00000045061 GNAO1 ENSMNEG00000045194 GNAT1 ENSMNEG00000045417 GNA11 |
Showing 1 to 5 of 5 entries