
Expressed in cerebellum and 4 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Chordata | 1 species | 2 genes | Compare expression | |
| Bilateria | 4 species | 9 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 2 genes | ||
| Vertebrata | 4 genes | ||
| Metazoa | 5 genes | ||
| Opisthokonta | 6 genes | ||
| Eukaryota | 7 genes |
Ensembl
UniProtKB/TrEMBL