
Expressed in extraembryonic membrane and 19 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 8 of 8 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Monodelphis | 1 gene ENSMODG00000047420 ACTG1 | ||
| Sarcopterygii | 2 genes ENSMODG00000025240 LOC100029767 ENSMODG00000047420 ACTG1 | ||
| Bilateria | 3 genes | ||
| Eumetazoa | 13 genes ENSMODG00000001384 ACTC1 ENSMODG00000003364 ACTR2 ENSMODG00000008918 ACTA1 ENSMODG00000010521 ACTG2 ENSMODG00000011256 ACTR1A ENSMODG00000012036 LOC100028958 ENSMODG00000016067 ACTR1B ENSMODG00000017422 ENSMODG00000023202 LOC100016601 ENSMODG00000024992 LOC100020439 ENSMODG00000025240 LOC100029767 ENSMODG00000025373 ACTBL2 ENSMODG00000047420 ACTG1 | ||
| Eukaryota | 16 genes ENSMODG00000001384 ACTC1 ENSMODG00000003364 ACTR2 ENSMODG00000007394 LOC100017854 ENSMODG00000008918 ACTA1 ENSMODG00000010521 ACTG2 ENSMODG00000011256 ACTR1A ENSMODG00000012036 LOC100028958 ENSMODG00000016067 ACTR1B ENSMODG00000017422 ENSMODG00000023202 LOC100016601 ENSMODG00000023690 LOC100017553 ENSMODG00000024992 LOC100020439 ENSMODG00000025240 LOC100029767 ENSMODG00000025373 ACTBL2 ENSMODG00000027415 LOC100023336 ENSMODG00000047420 ACTG1 |
Showing 1 to 5 of 5 entries
Ensembl
UniProtKB/TrEMBL