
Expressed in secondary oocyte and 12 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Glires | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 13 species | 13 genes | Compare expression | |
| Mammalia | 14 species | 14 genes | Compare expression | |
| Chordata | 15 species | 15 genes | Compare expression | |
| Bilateria | 18 species | 18 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene | ||
| Metazoa | 40 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/TrEMBL