
Expressed in saccule of membranous labyrinth and 261 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Theria | 3 species | 3 genes | Compare expression | |
| Mammalia | 4 species | 4 genes | Compare expression | |
| Amniota | 7 species | 7 genes | Compare expression | |
| Sarcopterygii | 8 species | 8 genes | Compare expression | |
| Euteleostomi | 21 species | 21 genes | Compare expression | |
| Chordata | 22 species | 22 genes | Compare expression | |
| Bilateria | 26 species | 26 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL