
Expressed in right kidney and 201 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Rodentia | 1 species | 1 gene | Compare expression | |
| Glires | 2 species | 2 genes | Compare expression | |
| Euarchontoglires | 11 species | 11 genes | Compare expression | |
| Boreoeutheria | 18 species | 18 genes | Compare expression | |
| Mammalia | 19 species | 19 genes | Compare expression | |
| Amniota | 22 species | 22 genes | Compare expression | |
| Tetrapoda | 24 species | 25 genes | Compare expression | |
| Sarcopterygii | 25 species | 26 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene | ||
| Chordata | 2 genes | ||
| Eumetazoa | 4 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot