
Expressed in stroma of bone marrow and 112 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 4 genes | Compare expression | |
| Rodentia | 2 species | 5 genes | Compare expression | |
| Glires | 3 species | 7 genes | Compare expression | |
| Euarchontoglires | 12 species | 16 genes | Compare expression | |
| Mammalia | 13 species | 17 genes | Compare expression |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL