
Expressed in stroma of bone marrow and 253 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Euarchontoglires | 8 species | 8 genes | Compare expression | |
| Boreoeutheria | 15 species | 15 genes | Compare expression | |
| Theria | 16 species | 16 genes | Compare expression | |
| Mammalia | 17 species | 17 genes | Compare expression | |
| Amniota | 18 species | 18 genes | Compare expression | |
| Tetrapoda | 19 species | 20 genes | Compare expression | |
| Sarcopterygii | 20 species | 21 genes | Compare expression | |
| Euteleostomi | 32 species | 45 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot