
Expressed in cortical plate and 225 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Murinae | 1 species | 1 gene | Compare expression | |
| Rodentia | 2 species | 2 genes | Compare expression | |
| Glires | 3 species | 3 genes | Compare expression | |
| Theria | 4 species | 4 genes | Compare expression | |
| Mammalia | 5 species | 5 genes | Compare expression | |
| Amniota | 7 species | 7 genes | Compare expression | |
| Sarcopterygii | 8 species | 9 genes | Compare expression | |
| Euteleostomi | 9 species | 10 genes | Compare expression | |
| Chordata | 10 species | 11 genes | Compare expression | |
| Bilateria | 14 species | 15 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Vertebrata | 1 gene | ||
| Opisthokonta | 64 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/Swiss-Prot
UniProtKB/TrEMBL