
Expressed in animal zygote.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Bilateria | 3 species | 3 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Boreoeutheria | 4 genes | ||
| Vertebrata | 7 genes | ||
| Bilateria | 8 genes | ||
| Metazoa | 9 genes | ||
| Opisthokonta | 184 genes |
CCDS
Ensembl
MGI
EMBL
UniProtKB/TrEMBL