
Expressed in ovary and 7 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Mammalia | 11 species | 11 genes | Compare expression | |
| Amniota | 14 species | 14 genes | Compare expression | |
| Tetrapoda | 16 species | 17 genes | Compare expression | |
| Sarcopterygii | 17 species | 18 genes | Compare expression | |
| Euteleostomi | 29 species | 31 genes | Compare expression | |
| Chordata | 30 species | 32 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Metazoa | 1 gene | ||
| Opisthokonta | 2 genes |
Ensembl
RefSeq
UniProtKB/TrEMBL