
Expressed in cerebellum and 53 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 12 of 12 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Gnathostomata | 1 gene ENSOARG00000013778 YWHAG | ||
| Vertebrata | 5 genes ENSOARG00000004487 YWHAB ENSOARG00000004596 ENSOARG00000013778 YWHAG ENSOARG00000015184 YWHAQ ENSOARG00000018661 YWHAZ | ||
| Eumetazoa | 6 genes ENSOARG00000004487 YWHAB ENSOARG00000004596 ENSOARG00000013778 YWHAG ENSOARG00000015184 YWHAQ ENSOARG00000018302 SFN ENSOARG00000018661 YWHAZ | ||
| Metazoa | 8 genes | ||
| Opisthokonta | 9 genes |
Showing 1 to 5 of 5 entries