
Expressed in testis and 54 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Ovis | 1 gene ENSOARG00000020231 RPS3A | ||
| Boreoeutheria | 2 genes ENSOARG00000019583 RPS3A ENSOARG00000020231 RPS3A | ||
| Euteleostomi | 3 genes | ||
| Gnathostomata | 4 genes | ||
| Vertebrata | 6 genes ENSOARG00000001655 RPS3A ENSOARG00000006821 RPS3A ENSOARG00000017848 RPS3A ENSOARG00000019583 RPS3A ENSOARG00000020231 RPS3A ENSOARG00000020382 RPS3A | ||
| Deuterostomia | 7 genes ENSOARG00000001655 RPS3A ENSOARG00000006821 RPS3A ENSOARG00000011229 ENSOARG00000017848 RPS3A ENSOARG00000019583 RPS3A ENSOARG00000020231 RPS3A ENSOARG00000020382 RPS3A |
Showing 1 to 6 of 6 entries
Ensembl
RefSeq
EMBL
UniProtKB/TrEMBL