
Expressed in embryo and 51 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Showing 1 to 13 of 13 entries
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Ovis | 1 gene ENSOARG00000019978 LOC101107200 | ||
| Eutheria | 2 genes ENSOARG00000019361 ENSOARG00000019978 LOC101107200 | ||
| Sarcopterygii | 3 genes | ||
| Euteleostomi | 4 genes | ||
| Deuterostomia | 5 genes |
Showing 1 to 5 of 5 entries
Ensembl
EMBL
UniProtKB/TrEMBL