
Expressed in major salivary gland and 4 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Caprinae | 1 species | 1 gene | Compare expression | |
| Bovidae | 2 species | 2 genes | Compare expression | |
| Artiodactyla | 3 species | 3 genes | Compare expression | |
| Laurasiatheria | 6 species | 6 genes | Compare expression | |
| Boreoeutheria | 22 species | 22 genes | Compare expression | |
| Theria | 23 species | 23 genes | Compare expression | |
| Mammalia | 24 species | 24 genes | Compare expression | |
| Amniota | 27 species | 27 genes | Compare expression | |
| Tetrapoda | 29 species | 30 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Metazoa | 6 genes | ||
| Opisthokonta | 7 genes |
Ensembl
HGNC
EMBL
UniProtKB/TrEMBL