
Expressed in frontal cortex and 16 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Glires | 3 species | 3 genes | Compare expression | |
| Euarchontoglires | 15 species | 15 genes | Compare expression | |
| Boreoeutheria | 23 species | 23 genes | Compare expression | |
| Mammalia | 24 species | 24 genes | Compare expression | |
| Tetrapoda | 25 species | 25 genes | Compare expression | |
| Euteleostomi | 34 species | 34 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Opisthokonta | 2 genes |
Ensembl
HGNC
UniProtKB/TrEMBL