
Expressed in pharyngeal gill and 14 other cell types or tissues.
Gene identifier
Name
Description
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Atherinomorphae | 1 species | 1 gene | Compare expression | |
| Ovalentaria | 3 species | 3 genes | Compare expression | |
| Percomorphaceae | 5 species | 5 genes | Compare expression | |
| Acanthomorphata | 6 species | 6 genes | Compare expression | |
| Euteleosteomorpha | 7 species | 7 genes | Compare expression | |
| Teleostei | 8 species | 9 genes | Compare expression | |
| Euteleostomi | 38 species | 40 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Neopterygii | 1 gene | ||
| Metazoa | 6 genes |
Ensembl
EMBL
UniProtKB/TrEMBL