
Expressed in cerebellum and 6 other cell types or tissues.
Gene identifier
Name
Description
Organism
Synonym(s)
Orthologs
Paralogs
Taxon Name | Species with orthologs | Gene(s) | Expression comparison | See details |
|---|---|---|---|---|
| Pan | 1 species | 2 genes | Compare expression | |
| Homininae | 3 species | 5 genes | Compare expression | |
| Simiiformes | 4 species | 7 genes | Compare expression | |
| Amniota | 5 species | 8 genes | Compare expression | |
| Sarcopterygii | 6 species | 9 genes | Compare expression | |
| Euteleostomi | 18 species | 23 genes | Compare expression | |
| Chordata | 19 species | 24 genes | Compare expression | |
| Bilateria | 23 species | 28 genes | Compare expression |
Taxon Name | Gene(s) | Expression comparison | See details |
|---|---|---|---|
| Pan | 3 genes | ||
| Vertebrata | 4 genes |
Ensembl
EMBL
UniProtKB/TrEMBL